Start free.
Pay only when you are ready to grow.
No hidden fees. No lock-in. All plans include your QR code and Google integration from day one.
π Switch to annual and save up to 25% vs monthly (Save βΉ14,988 / year)
FREE
Valid for 1 month only
Try the platform
- 1 QR code
- 5 AI review credits / month
- 1 location
- 3 review suggestions per visit
- Google Reviews only
- Basic PNG QR download
STARTER
Billed βΉ4,488 per year
Single shop owner
- 1 QR code
- 50 AI review credits / month
- 1 location
- 2 employee QRs
- 5 review suggestions per visit
- Google + 1 extra platform
- Private feedback inbox
- Branded landing page
PRO
Billed βΉ13,488 per year
Growing business or 3 locations
- 5 QR codes
- 200 AI review credits / month
- 3 locations
- 15 employee QRs
- 6 review suggestions per visit
- Google + 3 platforms
- Private feedback inbox
- WhatsApp support
- Full analytics + drip scheduler
AGENCY
Billed βΉ44,988 per year
Marketing agencies and multi-franchise
- 100 QR code pool
- 10,000 AI credits pool / month
- 30 businesses
- Pool-based employee QRs
- All platforms
- Agency super-admin dashboard
- White-label & resell
- Priority WhatsApp support
- Dedicated account manager
CUSTOM
Let's Talk
Large enterprises & franchise chains
- Everything in Agency
- Custom AI credit allocation
- Dedicated onboarding & setup
- SLA-backed uptime guarantee
- Custom integrations on request
- Pricing tailored to your needs
Compare features in detail
Every detail is structured. Review our feature table to find the right scope.
Every feature, side by side
Compare what each plan includes.
| Feature | FREE | STARTER | PRO | AGENCY |
|---|---|---|---|---|
| βΆQR Code System | ||||
| Standard QR codes | 1 | 1 | 5 | Up to 100 |
| Custom design (logo, colours, shape) | β | Basic | Full | Full |
| Dynamic QR (change destination without reprint) | β | β | β | β |
| Per-employee personal QR | β | 2 staff | 15 staff | Pool-based |
| Multi-location QR | β | β | 3 locations | 30 Locations |
| QR options | Basic PNG | PNG + PDF | PNG + PDF | PNG + PDF |
| QR scan tracking | β | β | β | Per-business |
| βΆCustomer Landing Page | ||||
| Smart review landing page | Generic | Branded | Fully custom | Custom per business |
| Review suggestions shown to a customer | 3 fixed | 5 | 6 | 6 |
| Review length options (Short / Medium / Long) | Short only | All 3 | All 3 + smart mix | All 3 + custom ratio |
| Business logo and branding on page | β | β | β | β |
| Language selection for customers | English only | EN + Hindi | EN + 10 languages | EN + 10 languages |
| Custom domain for landing page (upcoming) | β | β | β | Per-business |
| Star rating filter (1-3 private, 4-5 public) | β | β | β | β |
| Private negative feedback form | β | β | β | β |
| βΆAI Review Generation | ||||
| AI review credits per month | 5 trial | 50 | 200 | 10,000 pool |
| Review length categories generated | Short only | S / M / L | S/M/L + persona | Full customisation |
| Batch size per generation | β | 10 reviews | 20 reviews | 50 reviews |
| Keyword and SEO injection | β | 2 keywords | 5 keywords | 5 keywords |
| Negative Keyword Injection | β | β | β | β |
| Extra Instructions (Prompt) | β | β | β | β |
| Persona-based generation | β | β | β | β |
| Tone selection (casual / formal / emotional) | β | β | β | β |
| Intentional imperfection (genuine feel) | β | β | β | β |
| Duplicate detection | β | β | β | β |
| Genuineness score per batch | β | β | β | β |
| Review auto-archive after 60 days | β | β | β | β |
| Indian languages supported | β | β | β | β |
| βΆReview Approval Workflow | ||||
| Manual approval dashboard | β | β | β | Agency + per-business |
| Edit before approving | β | β | β | β |
| Reject and regenerate | β | β | β | β |
| Email reminder for pending approvals (in 15 days) | β | β | β | β |
| Auto-approve after 96 hours (4 days) or manual option | β | β | β | β |
| Bulk approve all pending | β | β | β | β |
| βΆReview Database | ||||
| Active reviews in database | 5 max | 30 max | 100 max | Unlimited |
| Posted review archive | β | Last 90 days | Last 1 year | Last 1 year |
| Auto-move to posted on customer click | β | β | β | β |
| Manual add reviews | 10 | 20/m | 200/m | 10,000 pool/m |
| CSV bulk upload | β | β | β | β |
| Export review | β | β | β | β |
| βΆAnalytics & Insights | ||||
| Total scans and review conversions | β | β | β | Consolidated + per-business |
| Star rating distribution chart | β | β | β | β |
| Review length preference analytics | β | β | β | β |
| Peak scan hours heatmap | β | β | β | β |
| Keyword ranking correlation report | β | β | β | β |
| Monthly SEO impact report (PDF) | β | β | β | β |
| Per-employee QR performance | β | Basic | Full | Full + cross-business |
| Employee leaderboard | β | β | β | Per-business + agency-wide |
| White-label analytics report for clients | β | β | β | β |
| βΆStaff & Employee Tools | ||||
| Employee profiles and QR badges | β | 2 staff | 15 staff | Pool-based |
| Staff performance leaderboard | β | β | β | Per-business + agency-wide |
| Gold / Silver / Bronze trophy badges | β | β | β | β |
| Negative feedback resolution tracker | β | Basic | Full | Full per business |
| One-tap call customer from feedback card | β | β | β | β |
| βΆMulti-Platform Support | ||||
| Platform | β | 2 pf | 3 pf including custom | All + custom |
| Platform priority setting | β | β | β | β |
| βΆCustomisation & Branding | ||||
| Custom landing page colours and logo | β | β | β | Per-business |
| Custom domain (CNAME) | β | β | β | Per-business |
| Download QR as PDF / PNG / SVG | Basic PNG | PNG + PDF | PNG + PDF | PNG + PDF |
| Language mix selector | β | β | β | β |
| βΆAgency & White Label (AGENCY plan only) | ||||
| Agency admin dashboard | β | β | β | β |
| Create and manage up to 30 sub-businesses | β | β | β | β |
| Distribute AI credits across businesses | β | β | β | From 10,000 pool |
| Distribute QR quota across businesses | β | β | β | From 100 QR pool |
| Set per-business limits | β | β | β | β |
| Custom domain for agency portal | β | β | β | β |
| Client-wise billing and invoicing | β | β | β | β |
| Resell at your own price | β | β | β | β |
| Dedicated account manager | β | β | β | β |
| Managed posting included (up to 2 businesses) | β | β | Add-on βΉ999 | Included |
| Viewport: log in as any client business | β | β | β | β |
Need more? Add exactly what you need.
All add-ons work on top of any paid plan. Pay only for what you use.
Extra Location
βΉ299
Per extra location added
Add more business locations to your Starter or Pro plan without upgrading. Each extra location gets its own QR codes, dashboard and review tracking.
Extra Employee QR Pack
βΉ199
Adds 10 employee slots
Give more of your staff their own personal QR badges and track their review performance individually.
AI Credits Top-Up
One-timeβΉ399
Adds 100 generation credits
Running low mid-month? Top up your AI review generation credits instantly. No subscription, no renewal: pay once, use when needed.
Managed Review Posting
βΉ999
50 reviews posted per month
Our team posts your approved reviews for you, spaced out naturally over the month. No effort on your side: just watch your rating climb.
Custom Landing Page Design
One-timeβΉ1,999
Delivered within 3 days
A designer builds a fully branded QR landing page that matches your business identity: colours, fonts, logo, everything. One-time order.
Annual SEO Audit + Review Strategy
One-timeβΉ2,499
One expert session per year
A Karo Simple expert reviews your Google profile, keyword strategy and review distribution. You get a written action plan and a PDF report.
Frequently Asked Questions
Everything you need to know about setting up, billing cycles, multi-locations, and custom plans.
Yes, This plan is free only for a limited time itβs not unlimited and does not stay free forever. Itβs a good option to start testing and exploring the features, but if you need more capacity or longβterm use, youβll need to upgrade to a paid plan.
Still unsure? Start free and see it working in your business today.
No credit card. No commitment. If it works (and it will), upgrading takes 30 seconds.
Trusted by businesses across India Β· Payments secured by Payment Gateway Β· Customers donβt need an app or login

