
One platform to collect, manage
and grow your reviews.
From the QR code your customer scans to the 5-star review that shows up on Google, Karo Simple handles the whole thing. Here is every feature that makes it work.
Customer scans your QR code
They pull out their phone, scan the code at your counter or table, and land on a clean, branded page. No app to download, no account to create.
Happy ones go straight to Google
Customers who rate you 4 or 5 stars get taken directly to your Google listing to post their review. Karo Simple shows them a review suggestion so the words come easily.
Unhappy ones come to you privately
Ratings of 1 to 3 stars never reach Google. The customer gets a private form instead, and you get notified so you can follow up and resolve it.
Six things Karo Simple does for your business
Every feature is built around one goal: making sure your real customers become your visible reputation online.
Smart QR Codes
A single QR code is all it takes. Print it, paste it, share it on WhatsApp. Your customers scan it in seconds.
- β23 designer QR layouts (Circuit, Liquid, Bubbles, and more)
- βDownload as PDF for print or PNG for digital sharing
- βUpload your own logo to embed in the QR centre
- βDynamic QR: change the destination without reprinting (PRO)
- βPer-employee QR codes so you know which staff member drove which review


AI Review Generator
Most customers want to leave a review but don't know what to write. Karo Simple writes it for them, naturally, in their language.
- βGenerate reviews in 15 Indian languages including Hindi, Marathi, Tamil, Telugu and more
- βShort, medium, and long review lengths (your customer picks what fits)
- βIntentional imperfection so reviews read like a real person wrote them
- βSEO keyword injection so your reviews mention what Google looks for
- βDuplicate detection so no two customers see the exact same review suggestion
Reputation Protection
A single 1-star review can take weeks to bury. Karo Simple stops bad reviews from ever going public.
- βCustomers who rate 1 to 3 stars are routed to a private form, not Google
- βYou get notified instantly so you can call the customer and resolve it
- βLog resolution notes so nothing falls through the cracks
- βCustomer phone numbers are masked for privacy: you see +91 XXXX, not the full number


Agency Portal
Scale your agency and manage all client reputations from a single, white-labeled dashboard built for multi-location brands.
- βWhite-labeled reporting: export brand-matching PDFs for your clients (PRO)
- βMulti-client workspace: toggle between accounts with a single click
- βCustom agency subdomain and logo integration
- βGranular team access controls for managers and clients
- βBulk client invites and automated onboarding flows
Analytics & Insights
Know exactly when your customers are most likely to scan, which reviews they click, and which keywords show up the most.
- βPeak scan hours heatmap (a 7-day by 24-hour grid showing your busiest times)
- βKeyword leaderboard showing which words appear most in your reviews
- βReview length preference report: do your customers prefer short or detailed?
- βMonthly SEO impact report in PDF: track your Google ranking progress (PRO)

Staff & Employee Tracking
Find out which staff member is actually driving reviews and which ones need a nudge. Turns getting reviews into a team sport.
- βEach employee gets their own personal QR badge linked to their account
- βLive leaderboard ranking staff by scans, conversions and average star rating
- βGold, silver and bronze trophy badges to gamify performance
- βDeactivate a staff member without losing their historical data
Every feature, side by side
Compare what each plan includes.
| Feature | FREE | STARTER | PRO | AGENCY |
|---|---|---|---|---|
| βΆQR Code System | ||||
| Standard QR codes | 1 | 1 | 5 | Up to 100 |
| Custom design (logo, colours, shape) | β | Basic | Full | Full |
| Dynamic QR (change destination without reprint) | β | β | β | β |
| Per-employee personal QR | β | 2 staff | 15 staff | Pool-based |
| Multi-location QR | β | β | 3 locations | 30 Locations |
| QR options | Basic PNG | PNG + PDF | PNG + PDF | PNG + PDF |
| QR scan tracking | β | β | β | Per-business |
| βΆCustomer Landing Page | ||||
| Smart review landing page | Generic | Branded | Fully custom | Custom per business |
| Review suggestions shown to a customer | 3 fixed | 5 | 6 | 6 |
| Review length options (Short / Medium / Long) | Short only | All 3 | All 3 + smart mix | All 3 + custom ratio |
| Business logo and branding on page | β | β | β | β |
| Language selection for customers | English only | EN + Hindi | EN + 10 languages | EN + 10 languages |
| Custom domain for landing page (upcoming) | β | β | β | Per-business |
| Star rating filter (1-3 private, 4-5 public) | β | β | β | β |
| Private negative feedback form | β | β | β | β |
| βΆAI Review Generation | ||||
| AI review credits per month | 5 trial | 50 | 200 | 10,000 pool |
| Review length categories generated | Short only | S / M / L | S/M/L + persona | Full customisation |
| Batch size per generation | β | 10 reviews | 20 reviews | 50 reviews |
| Keyword and SEO injection | β | 2 keywords | 5 keywords | 5 keywords |
| Negative Keyword Injection | β | β | β | β |
| Extra Instructions (Prompt) | β | β | β | β |
| Persona-based generation | β | β | β | β |
| Tone selection (casual / formal / emotional) | β | β | β | β |
| Intentional imperfection (genuine feel) | β | β | β | β |
| Duplicate detection | β | β | β | β |
| Genuineness score per batch | β | β | β | β |
| Review auto-archive after 60 days | β | β | β | β |
| Indian languages supported | β | β | β | β |
| βΆReview Approval Workflow | ||||
| Manual approval dashboard | β | β | β | Agency + per-business |
| Edit before approving | β | β | β | β |
| Reject and regenerate | β | β | β | β |
| Email reminder for pending approvals (in 15 days) | β | β | β | β |
| Auto-approve after 96 hours (4 days) or manual option | β | β | β | β |
| Bulk approve all pending | β | β | β | β |
| βΆReview Database | ||||
| Active reviews in database | 5 max | 30 max | 100 max | Unlimited |
| Posted review archive | β | Last 90 days | Last 1 year | Last 1 year |
| Auto-move to posted on customer click | β | β | β | β |
| Manual add reviews | 10 | 20/m | 200/m | 10,000 pool/m |
| CSV bulk upload | β | β | β | β |
| Export review | β | β | β | β |
| βΆAnalytics & Insights | ||||
| Total scans and review conversions | β | β | β | Consolidated + per-business |
| Star rating distribution chart | β | β | β | β |
| Review length preference analytics | β | β | β | β |
| Peak scan hours heatmap | β | β | β | β |
| Keyword ranking correlation report | β | β | β | β |
| Monthly SEO impact report (PDF) | β | β | β | β |
| Per-employee QR performance | β | Basic | Full | Full + cross-business |
| Employee leaderboard | β | β | β | Per-business + agency-wide |
| White-label analytics report for clients | β | β | β | β |
| βΆStaff & Employee Tools | ||||
| Employee profiles and QR badges | β | 2 staff | 15 staff | Pool-based |
| Staff performance leaderboard | β | β | β | Per-business + agency-wide |
| Gold / Silver / Bronze trophy badges | β | β | β | β |
| Negative feedback resolution tracker | β | Basic | Full | Full per business |
| One-tap call customer from feedback card | β | β | β | β |
| βΆMulti-Platform Support | ||||
| Platform | β | 2 pf | 3 pf including custom | All + custom |
| Platform priority setting | β | β | β | β |
| βΆCustomisation & Branding | ||||
| Custom landing page colours and logo | β | β | β | Per-business |
| Custom domain (CNAME) | β | β | β | Per-business |
| Download QR as PDF / PNG / SVG | Basic PNG | PNG + PDF | PNG + PDF | PNG + PDF |
| Language mix selector | β | β | β | β |
| βΆAgency & White Label (AGENCY plan only) | ||||
| Agency admin dashboard | β | β | β | β |
| Create and manage up to 30 sub-businesses | β | β | β | β |
| Distribute AI credits across businesses | β | β | β | From 10,000 pool |
| Distribute QR quota across businesses | β | β | β | From 100 QR pool |
| Set per-business limits | β | β | β | β |
| Custom domain for agency portal | β | β | β | β |
| Client-wise billing and invoicing | β | β | β | β |
| Resell at your own price | β | β | β | β |
| Dedicated account manager | β | β | β | β |
| Managed posting included (up to 2 businesses) | β | β | Add-on βΉ999 | Included |
| Viewport: log in as any client business | β | β | β | β |
You have seen every feature. Now see what it does for your rating.
Free to start. Takes 5 minutes to set up. Your first customers can be scanning today.
Designed for startups, shops & enterprises β’ Addβons available for every business size β’ Instant updates, no coding required β’ Support that understands your business needs

